![]() |
| Home | Index |
Family of Henry PARSONS and Jane CHURCHER
| Husband: | Henry PARSONS (1854-1937) | |
| Wife: | Jane CHURCHER (1851- ) | |
| Children: | Richard Larkin PARSONS (1877- ) | |
| Horace PARSONS (1881- ) | ||
| Frank PARSONS (1880- ) | ||
| Alice Jane PARSONS (1893- ) | ||
| Marriage | 1 Nov 1876 | Broadwater, Sussex, England. |
Husband: Henry PARSONS
| Name: | Henry PARSONS | |
| Sex: | Male | |
| Father: | Henry PARSONS (1829-1872) | |
| Mother: | Ann GREY (1823?-1880?) | |
| Birth | 24 Oct 1854 | West Tarring, Sussex, England. |
| Death | 1937 (age 82-83) | Unresearched or unknown? |
| Christening | 24 Dec 1864 (age 10) | Baptised at West Tarring Parish Church |
Wife: Jane CHURCHER
| Name: | Jane CHURCHER | |
| Sex: | Female | |
| Father: | James CHURCHER (1809- ) | |
| Mother: | Frances BALL ( - ) | |
| Birth | Jan 1851 | Unresearched or unknown? |
| Death | Unresearched or unknown? | |
| Residence (1) | 1 Nov 1876 (age 25) | Gloucester Place 4, Worthing, Sussex. |
| Residence (2) | 1851 (age 0) | Gloucester Place 21, Worthing, Sussex. |
| Residence (3) | 1861 (age 9-10) | Gloucester Place 22, Worthing, Sussex. |
| Residence (4) | 1861 (age 9-10) | Worthing, Sussex, England |
| Residence (5) | 1871 (age 19-20) | Gloucester Place 11, Worthing, Sussex. |
| Christening | 30 Mar 1851 (age 0) | Broadwater, Sussex. |
| Census (1) | 1871 (age 19-20) | Worthing, Sussex, England |
| Census (2) | 1851 (age 0) | Worthing, Sussex, England |
Child 1: Richard Larkin PARSONS
| Name: | Richard Larkin PARSONS | |
| Sex: | Male | |
| Birth | 1877 | Worthing, Sussex, England |
| Death | Unresearched or unknown? | |
| Christening | 11 Nov 1877 (age 0) | Baptised at West Tarring Parish Church |
Child 2: Horace PARSONS
| Name: | Horace PARSONS | |
| Sex: | Male | |
| Spouse: | Annie Eliza PARSONS (1884?- ) | |
| Birth | 1881 | West Tarring, Sussex, England |
| Death | Unresearched or unknown? | |
| Christening | 3 Dec 1882 (age 0-1) | Baptised at West Tarring Parish Church |
Child 3: Frank PARSONS
| Name: | Frank PARSONS | |
| Sex: | Male | |
| Spouse: | Emily Plowman CHURCHER (1881?- ) | |
| Birth | 1880 | Unresearched or unknown? |
| Death | Unresearched or unknown? | |
Child 4: Alice Jane PARSONS
| Name: | Alice Jane PARSONS | |
| Sex: | Female | |
| Birth | 1893 | West Tarring, Sussex, England. |
| Death | Unresearched or unknown? | |
| Christening | 8 Jan 1893 (age 0) | Baptised at West Tarring Parish Church |